Project: RickWeiss     -     Project Summary     - Optional PDF document function     - Multi-sectional PDF
Add entry descriptions           Project PDF with: -

Entry #CreatedTitleCategoryHours # Pictures
868     May 14, 2024 Installation Avionics 2.0 2   
867     May 11, 2024 Research Avionics 2.0 0   
866     May 10, 2024 installation Avionics 1.0 3   
865     May 08, 2024 Installation Avionics 1.0 3   
864     May 06, 2024 Wiring Avionics 1.5 5   
863     May 05, 2024 Installation Avionics 1.5 10   
862     May 04, 2024 Installation Avionics 1.5 5   
861     May 03, 2024 Installation Avionics 1.0 2   
860     May 02, 2024 Installation Avionics 2.0 2   
859     Apr 26, 2024 Installation Avionics 1.5 9   
858     Apr 25, 2024 Installation Avionics .5 1   
857     Apr 24, 2024 Installation Avionics 4.0 4   
856     Apr 09, 2024 Installation Avionics 1.0 2   
855     Apr 06, 2024 Center Panels Avionics 1.5 5   
854     Apr 01, 2024 Surgery Misc 1 0   
853     Feb 08, 2024 Parts Installation Avionics 1.0 3   
852     Feb 02, 2024 Parts Installation Avionics 1.5 3   
851     Jan 30, 2024 Parts Installation Avionics 4.0 3   
850     Jan 29, 2024 Parts Installation Avionics 1.5 2   
849     Jan 28, 2024 Parts Installation Avionics 3.0 3   
848     Jan 27, 2024 Parts Installation Avionics 2.5 4   
847     Jan 26, 2024 Parts Installation Avionics 1.0 0   
846     Jan 25, 2024 Parts Installation Avionics 1.5 3   
845     Jan 24, 2024 Parts Installation Avionics 1.0 2   
844     Jan 23, 2024 Parts Installation Avionics 1.5 4   
843     Jan 20, 2024 Parts Fabrication Avionics 1.5 1   
842     Jan 19, 2024 Parts Installation Avionics 3.0 1   
841     Jan 18, 2024 Parts Installation Avionics 1.5 1   
840     Jan 17, 2024 Research Avionics 3.0 2   
839     Jan 16, 2024 Parts Installation Avionics 3.0 5   
838     Jan 15, 2024 Parts Installation Avionics 2.0 5   
837     Jan 14, 2024 Parts Installation Avionics 1.0 3   
836     Jan 13, 2024 Parts Installation Avionics 2.0 6   
835     Jan 12, 2024 Parts Installation Avionics 4.0 10   
834     Jan 11, 2024 Parts Assembly Avionics 2.0 1   
833     Jan 11, 2024 Rudder and Brake Pedals Controls 2.5 2   
832     Jan 10, 2024 Parts Installation Avionics 5.0 6   
831     Jan 09, 2024 Parts Fabrication Avionics 2.0 2   
830     Jan 07, 2024 Parts Fabrication Avionics 1.0 1   
829     Jan 07, 2024 Parts Assembly Avionics 2.0 2   
828     Jan 06, 2024 Parts Assembly Avionics 3.0 5   
827     Jan 05, 2024 Research Avionics 3.0 2   
826     Jan 03, 2024 Parts Installation Avionics 3.0 7   
825     Jan 02, 2024 Research Avionics 2.0 0   
824     Jan 01, 2024 Engine Instruments Avionics 2.0 4   
823     Dec 31, 2023 Exhaust System EXP-119 2.0 6   
822     Dec 30, 2023 Exhaust System EXP-119 2.5 7   
821     Dec 28, 2023 Exhaust System EXP-119 2.0 3   
820     Dec 27, 2023 Exhaust System EXP-119 3.0 5   
819     Dec 26, 2023 Exhaust System EXP-119 3.0 3   
818     Dec 23, 2023 Exhaust System EXP-119 1.0 3   
817     Dec 22, 2023 Exhaust System EXP-119 1.5 2   
816     Dec 21, 2023 Exhaust System EXP-119 2.0 1   
815     Dec 20, 2023 Exhaust System EXP-119 2.0 2   
814     Dec 20, 2023 Research EXP-119 3.0 0   
813     Dec 18, 2023 Exhaust System EXP-119 1.0 2   
812     Dec 18, 2023 Engine Controls EXP-119 1.0 2   
811     Dec 17, 2023 Engine Controls EXP-119 3.5 3   
810     Dec 16, 2023 Engine Controls EXP-119 4.0 4   
809     Dec 15, 2023 Engine Controls EXP-119 3.0 7   
808     Dec 14, 2023 Engine Controls EXP-119 2.0 3   
807     Dec 13, 2023 Engine Controls EXP-119 1.0 2   
806     Dec 11, 2023 Engine Controls EXP-119 1.5 2   
805     Dec 10, 2023 Engine Controls Research 1.5 0   
804     Dec 09, 2023 Parts Assembly EXP-119 1.0 16   
803     Dec 08, 2023 Parts Assembly EXP-119 .5 2   
802     Dec 07, 2023 Cowling EXP-119 3.0 7   
801     Dec 06, 2023 Cowling EXP-119 2.0 8   
800     Dec 05, 2023 Cowling EXP-119 2.5 5   
799     Dec 04, 2023 Cowling EXP-119 2.5 6   
798     Nov 27, 2023 Cowling EXP-119 3.0 5   
797     Nov 23, 2023 Cowling EXP-119 1.0 2   
796     Nov 20, 2023 Cowling EXP-119 2.0 2   
795     Nov 19, 2023 Cowling EXP-119 1.0 1   
794     Nov 18, 2023 Cowling EXP-119 2.0 4   
793     Nov 16, 2023 Cowling EXP-119 1.0 3   
792     Nov 15, 2023 Cowling EXP-119 1.0 1   
791     Nov 13, 2023 Cowling EXP-119 3.0 7   
790     Nov 12, 2023 Cowling EXP-119 2.5 5   
789     Nov 10, 2023 Cowling EXP-119 2.0 4   
788     Nov 08, 2023 Cowling EXP-119 3.0 4   
787     Nov 06, 2023 Cowling EXP-119 4.0 4   
786     Nov 05, 2023 Cowling EXP-119 4.0 3   
785     Nov 04, 2023 Cowling EXP-119 1.0 2   
784     Nov 03, 2023 Cowling EXP-119 3.0 2   
783     Nov 02, 2023 Cowling EXP-119 4.0 2   
782     Nov 01, 2023 Cowling EXP-119 2.0 2   
781     Oct 31, 2023 Cowling EXP-119 2.0 1   
780     Oct 30, 2023 Cowling EXP-119 2.0 2   
779     Oct 28, 2023 Cowling EXP-119 4.0 0   
778     Oct 27, 2023 Cowling EXP-119 3.0 2   
777     Oct 26, 2023 Cowlng EXP-119 3.0 0   
776     Oct 24, 2023 Cowling EXP-119 4.0 1   
775     Oct 23, 2023 Cowling EXP-119 3.0 3   
774     Oct 22, 2023 Cowling EXP-119 1.5 2   
773     Oct 21, 2023 Cowling EXP-119 3.0 5   
772     Oct 20, 2023 Cowling EXP-119 4.0 5   
771     Oct 19, 2023 Cowling EXP-119 4.0 3   
770     Oct 18, 2023 Cowling EXP-119 4.0 4   
769     Oct 11, 2023 Cowling EXP-119 2.0 4   
768     Oct 10, 2023 Cowling EXP-119 2.0 4   
767     Oct 09, 2023 Inventory Avionics 1.0 2   
766     Oct 09, 2023 Cowling EXP-119 1.0 1   
765     Oct 08, 2023 Cowling EXP-119 3.0 2   
764     Oct 07, 2023 Cowling EXP-119 3.0 2   
763     Oct 06, 2023 Cowling EXP-119 3.0 1   
762     Oct 05, 2023 Cowling EXP-119 3.5 2   
761     Oct 03, 2023 Instrument Panel Avionics 1.5 3   
760     Oct 03, 2023 Cowling EXP-119 2.0 3   
759     Oct 01, 2023 Cowling EXP-119 1.0 5   
758     Sep 29, 2023 Skybolt Fasteners Research 3.0 0   
757     Sep 28, 2023 Cowling EXP-119 2.5 4   
756     Sep 27, 2023 Cowling EXP-119 2.0 5   
755     Sep 26, 2023 Cowling EXP-119 4.0 8   
754     Sep 25, 2023 Cowling EXP-119 2.5 4   
753     Sep 23, 2023 Cowling EXP-119 3.0 6   
752     Sep 22, 2023 Cowling EXP-119 3.0 9   
751     Sep 21, 2023 Cowling EXP-119 3.0 4   
750     Sep 20, 2023 Cowling EXP-119 2.0 4   
749     Sep 18, 2023 Cowling EXP-119 1.5 7   
748     Sep 16, 2023 Cowling EXP-119 2.0 6   
747     Sep 15, 2023 Cowling Finish Kit 1.5 4   
746     Sep 14, 2023 Cowling Finish Kit 1.5 5   
745     Sep 13, 2023 E Mag EXP-119 2.0 4   
744     Sep 12, 2023 E Mag EXP-119 3.5 2   
743     Sep 09, 2023 Research EXP-119 3.0 1   
742     Sep 08, 2023 Cowl Baffles EXP-119 3.0 4   
741     Sep 07, 2023 Cowl Baffles EXP-119 2.0 6   
740     Sep 06, 2023 Cowl Baffles EXP-119 .5 1   
739     Sep 06, 2023 Snorkel Alternate Air EXP-119 .5 4   
738     Sep 05, 2023 Snorkel Alternate Air EXP-119 1.5 2   
737     Sep 04, 2023 Snorkel Alternate Air EXP-119 4.0 7   
736     Sep 03, 2023 Snorkel Installation EXP-119 1.5 3   
735     Sep 02, 2023 Snorkel Installation EXP-119 3.0 5   
734     Sep 01, 2023 Snorkel Installation EXP-119 1.0 6   
733     Aug 31, 2023 Cowl Baffle Tension Rods EXP-119 3.0 2   
732     Aug 30, 2023 Cowl Baffle Tension Rods EXP-119 3.5 6   
731     Aug 29, 2023 Cowl Baffles EXP-119 2.0 5   
730     Aug 28, 2023 Cowl Baffles EXP-119 4.0 8   
729     Aug 28, 2023 Engine Oil Dipstick Tube EXP-119 .5 1   
728     Aug 27, 2023 Engine Oil Dipstick Tube EXP-119 1.0 1   
727     Aug 27, 2023 Cowl Baffles EXP-119 3.0 9   
726     Aug 26, 2023 Cowl Baffles EXP-119 2.5 7   
725     Aug 25, 2023 Cowl Baffles EXP-119 4.0 12   
724     Aug 24, 2023 Cowl Baffles EXP-119 3.0 6   
723     Aug 22, 2023 Cowl Baffles EXP-119 1.5 2   
722     Aug 21, 2023 Cowl Baffles EXP-119 1.0 5   
721     Aug 19, 2023 Baffles EXP-119 2.5 4   
720     Aug 18, 2023 Oil Filler Tube Problem EXP-119 3.0 2   
719     Aug 18, 2023 Parts Assembly EXP-119 .5 3   
718     Aug 16, 2023 Parts Assembly EXP-119 4.0 5   
717     Aug 15, 2023 Parts Assembly EXP-119 3.0 6   
716     Aug 14, 2023 Parts Fabrication EXP-119 1.5 2   
715     Aug 13, 2023 Parts Assembly EXP-119 1.0 3   
714     Aug 12, 2023 Parts Fabrication EXP-119 2.0 1   
713     Aug 11, 2023 Parts Assembly EXP-119 2.0 4   
712     Aug 10, 2023 Parts Assembly EXP-119 2.0 6   
711     Aug 09, 2023 Parts Assembly EXP-119 3.0 3   
710     Aug 08, 2023 Parts Assembly EXP-119 4.0 4   
709     Aug 07, 2023 Parts Assembly EXP-119 3.0 2   
708     Aug 05, 2023 Parts Assembly EXP-119 2.5 1   
707     Aug 02, 2023 Parts Assembly EXP-119 2.0 3   
706     Jul 20, 2023 Parts Installation EXP-119 3.0 2   
705     Jul 19, 2023 Parts Installation EXP-119 2.0 0   
704     Jul 18, 2023 Installation EXP-119 3.0 0   
703     Jul 16, 2023 Installation EXP-119 6.0 1   
702     Jul 15, 2023 Parts Assembly EXP-119 1.0 1   
701     Jul 14, 2023 Installation EXP-119 3.0 3   
700     Jul 13, 2023 Installation EXP-119 2.5 6   
699     Jul 12, 2023 Unpacking & Parts Assembly EXP-119 8.0 9   
698     Jul 07, 2023 Shop Preparation EXP-119 3.0 0   
697     Jul 07, 2023 Parts Assembly Landing Gear .5 2   
696     Jul 06, 2023 Thermal Barrier Firewall 2.0 5   
695     Jul 05, 2023 Parts Assembly Landing Gear 3.0 6   
694     Jul 04, 2023 Parts Assembly Landing Gear 2.5 3   
693     Jul 03, 2023 Deconstructed Crate Finish Kit 3.5 3   
692     Jul 03, 2023 Parts Assembly Landing Gear 1.0 2   
691     Jul 03, 2023 Parts Assembly Finish Kit 4.0 0   
690     Jul 02, 2023 Parts Assembly Avionics .5 1   
689     Jul 02, 2023 Parts Assembly Firewall 2.5 2   
688     Jul 01, 2023 Parts Assembly Firewall 5.0 1   
687     Jun 30, 2023 Thermal Barrier Firewall 4.0 1   
686     Jun 29, 2023 Thermal Barrier Firewall 2.5 1   
685     Jun 27, 2023 Thermal Barrier Firewall 3.0 4   
684     Jun 26, 2023 Thermal Barrier Firewall 2.0 1   
683     Jun 25, 2023 Thermal Barrier Firewall 2.0 1   
682     Jun 25, 2023 Glove Box Ribs Avionics .5 1   
681     Jun 24, 2023 Research Avionics 3.0 0   
680     Jun 23, 2023 Parts Fabrication Landing Gear 1.0 1   
679     Jun 23, 2023 Research Landing Gear 1.0 0   
678     Jun 22, 2023 Right Main Gear Landing Gear 2.0 1   
677     Jun 21, 2023 Left Main Gear Landing Gear 1.0 1   
676     Jun 19, 2023 Parts Assembly Landing Gear 1.5 4   
675     Jun 19, 2023 Parts Fabrication Avionics 1.0 2   
674     Jun 19, 2023 Parts Assembly Firewall 1.0 2   
673     Jun 17, 2023 Parts Assembly Firewall 1.0 3   
672     Jun 17, 2023 Parts Assembly Landing Gear .5 0   
671     Jun 16, 2023 Parts Assembly Landing Gear 7.0 9   
670     Jun 15, 2023 Parts Assembly Landing Gear 2.5 4   
669     Jun 15, 2023 Wheel Assembly Landing Gear 2.5 1   
668     Jun 14, 2023 Wheel Assembly Landing Gear 3.0 2   
667     Jun 13, 2023 Parts Fabrication Landing Gear 2.5 5   
666     Jun 13, 2023 Canopy Fiberglassing Canopy+ 0 3   
665     Jun 12, 2023 Canopy Fiberglassing Canopy+ 2.0 3   
664     Jun 11, 2023 Canopy Fiberglassing Canopy+ 1.5 3   
663     Jun 10, 2023 Parts Inventory Landing Gear 1.0 0   
662     Jun 10, 2023 Canopy Fiberglassing Canopy+ 1.0 3   
661     Jun 09, 2023 Canopy Fiberglassing Canopy+ 1.5 6   
660     Jun 08, 2023 Engine Delivery Engine 0 5   
659     Jun 08, 2023 Canopy Fiberglassing Canopy+ 1.0 3   
658     Jun 07, 2023 Canopy Fiberglassing Canopy+ 2.0 3   
657     Jun 06, 2023 Canopy Fiberglassing Canopy+ 3.0 9   
656     Jun 05, 2023 Canopy Fiberglassing Canopy+ 2.0 3   
655     Jun 04, 2023 Canopy Fiberglassing Canopy+ 1.0 3   
654     Jun 03, 2023 Canopy Fiberglassing Canopy+ 1.5 3   
653     Jun 02, 2023 Canopy Fiberglassing Canopy+ 1.0 0   
652     Jun 01, 2023 Canopy Fiberglassing Canopy+ 5.0 3   
651     May 22, 2023 Canopy Fiberglassing Canopy+ 2.0 1   
650     May 21, 2023 Canopy Fiberglassing Canopy+ 1.0 9   
649     May 19, 2023 Canopy Fiberglassing Canopy+ 2.0 2   
648     May 12, 2023 Instrument Panel Avionics 3.0 1   
647     May 11, 2023 Canopy Fiberglassing Canopy+ 2.0 0   
646     May 10, 2023 Research Canopy+ 1.0 0   
645     May 09, 2023 Canopy Fiberglassing Canopy+ 1.0 2   
644     May 04, 2023 Canopy Fiberglassing Canopy+ 2.0 2   
643     May 03, 2023 Canopy Fiberglassing Canopy+ 1.5 3   
642     May 02, 2023 Canopy+ Canopy+ 1.5 2   
641     May 02, 2023 Instrument Panel Avionics 2.0 0   
640     May 01, 2023 Instrument Panel Avionics 2.0 0   
639     Apr 29, 2023 Canopy+ Canopy+ 1.5 0   
638     Apr 27, 2023 Canopy+ Canopy+ 2.0 4   
637     Apr 25, 2023 Canopy+ Canopy+ 2.0 2   
636     Apr 23, 2023 Canopy+ Canopy+ 1.0 3   
635     Apr 22, 2023 Canopy+ Canopy+ 3.0 2   
634     Apr 21, 2023 Canopy+ Canopy+ 2.0 4   
633     Apr 20, 2023 GPS Avionics 1.5 3   
632     Apr 19, 2023 Canopy+ Canopy+ 1.0 2   
631     Apr 17, 2023 Canopy+ Canopy+ 2.5 2   
630     Apr 16, 2023 Canopy+ Canopy+ 2.0 2   
629     Apr 15, 2023 Canopy+ Canopy+ 3.0 4   
628     Apr 14, 2023 Canopy+ Canopy+ 3.5 6   
627     Apr 13, 2023 Canopy+ Canopy+ 1.0 2   
626     Apr 12, 2023 Canopy+ Canopy+ 3.0 2   
625     Apr 11, 2023 Canopy+ Canopy+ 2.5 6   
624     Apr 10, 2023 Research Canopy+ 1.0 0   
623     Apr 08, 2023 Canopy+ Canopy+ 3.0 4   
622     Apr 07, 2023 Canopy+ Canopy+ 3.0 11   
621     Apr 06, 2023 Canopy+ Canopy+ 2.5 2   
620     Apr 05, 2023 Canopy+ Canopy+ 2.0 2   
619     Apr 04, 2023 Canopy+ Canopy+ 1.0 2   
618     Apr 03, 2023 Canopy+ Canopy+ 2.0 2   
617     Apr 02, 2023 The Canopy Canopy+ 2.0 5   
616     Apr 01, 2023 Sun n Fun Research 4.0 5   
615     Mar 30, 2023 Rear Window Canopy+ 2.0 3   
614     Mar 29, 2023 Rear Window Canopy+ 3.0 4   
613     Mar 27, 2023 Rear Window Canopy+ .5 0   
612     Mar 26, 2023 Rear Window Canopy+ 2.0 1   
611     Mar 25, 2023 Rear Window Canopy+ 2.0 3   
610     Mar 23, 2023 Rear Window Canopy+ 3.0 6   
609     Mar 22, 2023 Instrument Panel Research 2.0 0   
608     Mar 22, 2023 Rear Window Canopy+ 3.0 7   
607     Mar 20, 2023 Instrument Panel Research 2.0 0   
606     Mar 19, 2023 Instrument Panel Research 5.0 2   
605     Mar 17, 2023 Floor Panels Fuselage 1.0 4   
604     Mar 17, 2023 canopy Frame Fuselage 2.0 5   
603     Mar 16, 2023 Canopy Frame Fuselage 1.0 0   
602     Mar 15, 2023 Canopy Frame Fuselage 1.5 3   
601     Mar 14, 2023 Canopy Frame Fuselage 4.0 6   
600     Mar 12, 2023 Interior Painting Fuselage 4.0 5   
599     Mar 10, 2023 Preparation for Interior Painting Fuselage 1.0 2   
598     Mar 09, 2023 Preparation for Interior Painting Fuselage 3.0 2   
597     Mar 07, 2023 Preparation for Interior Painting Fuselage 2.5 1   
596     Mar 06, 2023 Canopy Frame Canopy+ .5 4   
595     Mar 05, 2023 Canopy Frame Canopy+ 1.0 4   
594     Mar 04, 2023 Canopy Frame Canopy+ 3.0 6   
593     Mar 03, 2023 Canopy Frame Canopy+ 2.0 3   
592     Mar 02, 2023 Canopy Frame Canopy+ 2.0 5   
591     Mar 01, 2023 Canopy Frame Canopy+ 3.0 4   
590     Feb 28, 2023 Canopy Frame Canopy+ 1.5 2   
589     Feb 27, 2023 Canopy Frame Canopy+ 3.0 4   
588     Feb 26, 2023 Canopy Frame Canopy+ 1.0 1   
587     Feb 25, 2023 Canopy Frame Canopy+ 1.0 0   
586     Feb 24, 2023 Canopy Frame Canopy+ 2.5 3   
585     Feb 23, 2023 Canopy Frame Canopy+ 4.0 8   
584     Feb 22, 2023 Canopy Frame Canopy+ 2.5 5   
583     Feb 21, 2023 Canopy Frame Canopy+ 2.5 4   
582     Feb 20, 2023 Canopy Frame Canopy+ 2.0 8   
581     Feb 19, 2023 Canopy Frame Canopy+ 2.0 2   
580     Feb 19, 2023 Firewall Mods EXP-119 .5 1   
579     Feb 18, 2023 Cowl Flap Fabrication EXP-119 2.5 5   
578     Feb 17, 2023 Canopy Frame Canopy+ 2.0 3   
577     Feb 16, 2023 Canopy Frame Canopy+ 1.5 1   
576     Feb 15, 2023 Canopy Frame Canopy+ 1.0 0   
575     Feb 14, 2023 Canopy Frame Canopy+ 3.0 13   
574     Feb 13, 2023 Canopy Frame Canopy+ 2.5 5   
573     Feb 12, 2023 Canopy Frame Canopy+ 3.0 2   
572     Feb 11, 2023 Canopy Frame Canopy+ 2.0 2   
571     Feb 10, 2023 Shoulder Belt Fuselage .5 2   
570     Feb 10, 2023 Cowl Flap Fabrication EXP-119 1.0 2   
569     Feb 08, 2023 Cowl Flap Fabrication EXP-119 1.0 2   
568     Feb 07, 2023 Cowl Flap Fabrication EXP-119 1.0 1   
567     Feb 06, 2023 Cowl Flap Fabrication EXP-119 2.0 2   
566     Feb 05, 2023 Cowl Flap Fabrication EXP-119 1.0 1   
565     Feb 04, 2023 Cowl Flap Fabrication EXP-119 1.0 1   
564     Feb 03, 2023 Cowl Flap Fabrication EXP-119 1.0 1   
563     Feb 02, 2023 Cowl Flap Fabrication EXP-119 2.0 2   
562     Jan 31, 2023 Canopy Lock Installation Canopy+ 2.0 4   
561     Jan 30, 2023 Canopy Lock Fabrication Canopy+ 1.0 5   
560     Jan 30, 2023 Inventory Finish Kit 1.0 0   
559     Jan 29, 2023 Canopy Lock Installation Canopy+ .5 2   
558     Jan 28, 2023 Canopy Lock Installation Canopy+ 2.0 2   
557     Jan 25, 2023 Canopy Lock Installation Canopy+ 3.0 1   
556     Jan 24, 2023 Parts Assembly Fuselage 2.0 4   
555     Jan 23, 2023 Canopy Lock Fabrication Canopy+ 2.0 0   
554     Jan 22, 2023 Parts Fabrication Fuselage 4.0 5   
553     Jan 22, 2023 Interior Preps Fuselage .5 1   
552     Jan 20, 2023 Interior Preps Fuselage 3.0 1   
551     Jan 19, 2023 Interior Preps Fuselage 1.5 5   
550     Jan 18, 2023 Interior Preps Fuselage 2.0 3   
549     Jan 17, 2023 interior Preps Fuselage 2.0 4   
548     Jan 16, 2023 Interior Preps Fuselage 2.0 0   
547     Jan 15, 2023 Interior Preps Fuselage 1.5 1   
546     Jan 14, 2023 Interior Preps Fuselage 1.0 1   
545     Jan 13, 2023 Interior Preps Fuselage 1.0 6   
544     Jan 12, 2023 Parts Fabrication Fuselage 2.0 0   
543     Jan 11, 2023 Parts Fabrication Fuselage 2.0 0   
542     Jan 10, 2023 Floor Panels Fuselage 1.5 3   
541     Jan 09, 2023 Floor Panels Fuselage 2.0 0   
540     Jan 08, 2023 Parts Fabrication Fuselage 1.0 0   
539     Jan 08, 2023 Parts Fabrication Canopy+ 1.0 3   
538     Jan 07, 2023 Parts Fabrication Canopy+ 2.0 3   
537     Jan 06, 2023 EXP-119 Airframe Mods Fuselage .5 3   
536     Jan 05, 2023 Parts Fabrication Canopy+ 2.0 0   
535     Jan 04, 2023 Parts Fabrication Canopy+ 1.5 0   
534     Jan 03, 2023 Parts Fabrication Canopy+ 1.0 3   
533     Jan 02, 2023 Parts Fabrication Canopy+ 3.0 11   
532     Jan 01, 2023 Parts Fabrication Canopy+ 1.5 3   
531     Dec 31, 2022 Parts Fabrication Canopy+ 3.0 3   
530     Dec 30, 2022 Parts Fabrication Canopy+ 3.0 3   
529     Dec 29, 2022 Parts Fabrication Canopy+ 2.0 1   
528     Dec 16, 2022 Inventory Finish Kit 3.0 0   
527     Dec 14, 2022 Inventory Finish Kit 2.5 0   
526     Dec 11, 2022 Inventory Finish Kit 3.0 0   
525     Dec 10, 2022 inventory Finish Kit 3.0 0   
524     Dec 09, 2022 Inventory Finish Kit 2.5 0   
523     Dec 08, 2022 Arrival Finish Kit .5 4   
522     Dec 03, 2022 AFS Fuselage Harnesses Electrical 2.5 0   
521     Dec 02, 2022 AFS Fuselage Harnesses Electrical 2.5 6   
520     Nov 20, 2022 Control Stick Wiring Electrical 1.5 2   
519     Nov 01, 2022 Hurricane Recovery Research 0   
518     Sep 27, 2022 Wing Tips Wings 1.5 1   
517     Sep 26, 2022 Archer Antenna Wings 2.0 7   
516     Sep 25, 2022 Wing Tips Wings 1.5 3   
515     Sep 24, 2022 Wing Tips Wings 3.0 0   
514     Sep 23, 2022 Wing Tips Wings 3.0 2   
513     Sep 22, 2022 Wing Tips Wings 2.5 3   
512     Sep 21, 2022 Wing Tips Wings 2.0 0   
511     Sep 19, 2022 Wing Tips Wings 2.0 0   
510     Sep 18, 2022 Wing Tips Wings 1.5 0   
509     Sep 17, 2022 Wing Tips Wings 3.0 2   
508     Sep 16, 2022 Wing Tips Wings 2.0 3   
507     Sep 15, 2022 Wing Tips Wings 1.5 4   
506     Sep 14, 2022 Wing Tips Wings 2.0 4   
505     Sep 13, 2022 Wing Tips Wings 4.0 4   
504     Sep 12, 2022 Wing Tips Wings 1.5 3   
503     Sep 08, 2022 Wing Tips Wings 2.0 2   
502     Sep 07, 2022 Wing Tips Wings 2.0 4   
501     Sep 06, 2022 Wing Tips Wings 3.5 1   
500     Sep 04, 2022 Wing Tips Wings .5 2   
499     Sep 03, 2022 Wing Tips Wings 1.5 1   
498     Sep 02, 2022 Wing Tips Wings 1.0 9   
497     Sep 02, 2022 Wing Tips Wings 3.0 4   
496     Aug 31, 2022 Avionics Research 3.0 0   
495     Aug 31, 2022 Wing Tips Wings 2.5 6   
494     Aug 30, 2022 Wing Tips Wings 1.0 6   
493     Aug 27, 2022 Aileron Trim Wings 1.5 5   
492     Aug 26, 2022 Instrument Panel Research 4.0 0   
491     Aug 26, 2022 Aileron Trim Wings .5 4   
490     Aug 25, 2022 Aileron Trim Wings 2.0 2   
489     Aug 24, 2022 Aileron Trim Wings 2.0 5   
488     Aug 23, 2022 Electrical Wings 1.0 2   
487     Aug 22, 2022 Electrical Wings 2.0 3   
486     Aug 21, 2022 Inspection Plates Wings 1.0 2   
485     Aug 21, 2022 Electrical Wings 3.0 6   
484     Aug 20, 2022 Inspection Plates Wings .5 2   
483     Aug 20, 2022 Pitot Tubing/Wiring Wings 3.0 3   
482     Aug 19, 2022 Inspection Plates Wings 1.0 2   
481     Aug 19, 2022 Pitot Tube Heater Installation Wings 1.0 3   
480     Aug 18, 2022 Pitot Tube to Mast Wings 3.0 5   
479     Aug 17, 2022 Pitot Tube to Mast Wings 1.0 0   
478     Aug 16, 2022 Pitot Tube Mast Wings 3.0 4   
477     Aug 16, 2022 Access Covers Wings 1.0 0   
476     Aug 15, 2022 Access Covers Wings .5 1   
475     Aug 13, 2022 Electrical Wings 2.0 1   
474     Aug 10, 2022 Strobe, Nav, Landing and Taxi Lighting 6.0 8   
473     Aug 09, 2022 EXP119 Mods Fuselage 1.5 3   
472     Aug 08, 2022 EXP119 Mods Fuselage 2.0 7   
471     Aug 06, 2022 Aileron Actuation Controls 1.0 1   
470     Aug 02, 2022 Deburring and Dimpling Wings 4.0 2   
469     Aug 01, 2022 Deburring and Dimpling Wings 4.0 2   
468     Jul 31, 2022 The End AV2022 1   
467     Jul 31, 2022 One Week Wonder AV2022 0 3   
466     Jul 29, 2022 Avionics AV2022 2   
465     Jul 28, 2022 Homebuilder's Dinner AV2022 2.5 2   
464     Jul 26, 2022 RV Dinner AV2022 2.5 0   
463     Jul 25, 2022 Opening Day AV2022 3   
462     Jul 25, 2022 One Week Wonder AV2022 10.0 3   
461     Jul 24, 2022 Dedication AV2022 2.0 2   
460     Jul 23, 2022 lower Wing Skins Wings .5 1   
459     Jul 22, 2022 Lower Wing Skins Wings 4.0 0   
458     Jul 21, 2022 ADAHRS Mount Wings .5 2   
457     Jul 21, 2022 Lower Wing Skins Wings 4.0 0   
456     Jul 19, 2022 Lower Wing Skins Wings 2.5 1   
455     Jul 19, 2022 ADAHRS Mount Wings .5 2   
454     Jul 18, 2022 ADAHRS Mount Wings 1.0 1   
453     Jul 18, 2022 Aileron Actuation Controls 3.0 4   
452     Jul 17, 2022 Aileron Actuation Controls 1.0 4   
451     Jul 16, 2022 ADAHRS Mount Wings 2.0 2   
450     Jul 15, 2022 Aileron Actuation Controls 2.0 8   
449     Jul 08, 2022 Parts Assembly Controls 1.0 2   
448     Jul 07, 2022 Control Sticks Controls .5 1   
447     Jul 07, 2022 Forward Skin Stiffeners Fuselage .5 3   
446     Jul 07, 2022 Roll Over Structure Fuselage 2.0 3   
445     Jul 06, 2022 Roll Over Structure Fuselage 2.5 2   
444     Jul 05, 2022 Roll Over Structure Fuselage 2.5 4   
443     Jul 04, 2022 Roll Over Structure Fuselage 2.0 1   
442     Jul 03, 2022 Aileron Actuation Controls 1.0 2   
441     Jul 03, 2022 Roll Over Structure Fuselage 2.0 1   
440     Jul 02, 2022 Roll Over Structure Fuselage 2.0 3   
439     Jul 01, 2022 Roll Over Structure Fuselage 3.5 7   
438     Jun 30, 2022 Roll Over Structure Fuselage 4.0 4   
437     Jun 29, 2022 Roll Over Structure Fuselage 1.5 0   
436     Jun 28, 2022 Roll Over Structure Fuselage 3.5 2   
435     Jun 27, 2022 Roll Over Structure Fuselage 3.0 3   
434     Jun 26, 2022 Roll Over Structure Fuselage 2.0 2   
433     Jun 26, 2022 Control Sticks Controls 1.0 2   
432     Jun 25, 2022 Control Sticks Controls 1.0 4   
431     Jun 25, 2022 Roll Over Structure Fuselage .5 0   
430     Jun 22, 2022 Roll Over Structure Fuselage 1.0 5   
429     Jun 20, 2022 Roll Over Structure Fuselage .5 1   
428     Jun 20, 2022 Control Sticks Controls .5 0   
427     Jun 18, 2022 Roll Over Structure Fuselage 2.0 0   
426     Jun 18, 2022 Inventory Firewall 2.0 0   
425     Jun 16, 2022 Firewall Forward Inventory Firewall 3.0 0   
424     Jun 16, 2022 Flap Control Assembly Fuselage 3.5 4   
