Project: FSFRV12     -     Project Summary     - Optional PDF document function
Add entry descriptions           Project PDF with: -

Entry #CreatedTitleCategoryHours     Cost # Pictures
44     May 11, 2024 Week 44 Wings 20 $0.00    14   
43     May 04, 2024 Week 43 Wings 40 $0.00    35   
42     Apr 27, 2024 Week 42 Wings 25 $0.00    19   
41     Apr 13, 2024 Week 41 Wings 20 $0.00    8   
40     Mar 30, 2024 Week 40 Wings 15 $0.00    9   
39     Mar 09, 2024 Week.39 Wings 30 $0.00    11   
38     Jan 06, 2024 Week 38 Wings 15 $0.00    3   
37     Dec 23, 2023 Week 37 Wings 10 $0.00    5   
36     Dec 16, 2023 Week 36 Wings 12 $0.00    5   
35     Dec 09, 2023 Week 35 Wings 8 $0.00    2   
34     Dec 02, 2023 Week 34 Wings 15 $0.00    3   
33     Nov 25, 2023 Week 33 Fuselage 25 $0.00    21   
32     Nov 18, 2023 Week 32 Fuselage 35 $0.00    20   
31     Nov 13, 2023 Week 31 Fuel System 30 $0.00    17   
30     Nov 04, 2023 Week 30 Fuselage 30 $0.00    19   
29     Oct 28, 2023 Week 29 Fuselage 35 $0.00    12   
28     Oct 21, 2023 Weeks 27 & 28 Fuselage 50 $0.00    22   
27     Oct 07, 2023 Week 26 Fuselage 35 $0.00    26   
26     Sep 30, 2023 Week 25 Fuselage 20 $0.00    18   
25     Sep 23, 2023 Week 24 Fuselage 35 $0.00    16   
24     Sep 16, 2023 Week 23 Fuselage 35 $0.00    17   
23     Sep 09, 2023 Week 22 Fuselage 40 $0.00    22   
22     Sep 02, 2023 Week 21 Fuselage 30 $0.00    16   
21     Aug 27, 2023 Week 20 Fuselage 30 $0.00    29   
20     Aug 19, 2023 Week 19 Fuselage 30 $0.00    12   
19     Aug 12, 2023 Week 18 Fuselage 45 $0.00    26   
18     Aug 05, 2023 Week 17 Fuselage 35 $0.00    22   
17     Jul 30, 2023 Week 16 Fuselage 36 $0.00    28   
16     Jul 23, 2023 Week 15 Fuselage 28 $0.00    18   
15     Jul 17, 2023 Week 14 Fuselage 45 $0.00    23   
14     Jul 08, 2023 Week 13 Fuselage 20 $0.00    15   
13     Jun 24, 2023 Week 12 Fuselage 20 $0.00    5   
12     Feb 12, 2023 Waiting... Empennage $0.00    0   
11     Nov 05, 2022 Day 20&21 Empennage 35 $0.00    23   
10     Oct 29, 2022 Days 18&19 Empennage 40 $0.00    23   
9     Oct 22, 2022 Days 16&17 Empennage 35 $0.00    23   
8     Oct 13, 2022 Day 15 Empennage 16 $0.00    10   
7     Oct 08, 2022 Day 13&14 Empennage 40 $0.00    18   
6     Oct 01, 2022 Days 11&12 Empennage 45 $0.00    28   
5     Sep 24, 2022 Days 9&10 Empennage 20 $0.00    12   
4     Sep 17, 2022 Days 7&8 Empennage 40 $0.00    13   
3     Sep 10, 2022 Day 5&6 Empennage 35 $0.00    18   
2     Sep 03, 2022 Days 3&4 Empennage 25 $0.00    17   
1     Aug 30, 2022 Days 1&2 Empennage 25 $0.00    7   
------------ -------------- -------------
Totals1255    $0.00    710   





NOTE: This information is strictly used for the EAA Builders Log project within the EAA organization.     -     Policy     -     © Copyright 2024 Brevard Web Pro, Inc.