Project: C150M     -     Project Summary     - Optional PDF document function
Add entry descriptions           Project PDF with: -

Entry #CreatedTitleCategoryHours     Cost # Pictures
45     Apr 27, 2024 Week 45 Controls 15 $0.00    5   
44     Apr 13, 2024 Week 44 Controls 15 $0.00    7   
43     Apr 08, 2024 Week 43 Controls 20 $0.00    12   
42     Apr 02, 2024 Week 42 Controls 20 $0.00    4   
41     Mar 23, 2024 Week 41 Landing Gear 30 $0.00    15   
40     Mar 09, 2024 Week 40 Tail Feathers 30 $0.00    24   
39     Feb 17, 2024 Week 39 Tail Feathers 15 $0.00    4   
38     Feb 10, 2024 Week 38 Wings 20 $0.00    5   
37     Feb 03, 2024 Week 37 Wings 20 $0.00    11   
36     Jan 20, 2024 Week 36 Tail Feathers 15 $0.00    6   
35     Jan 06, 2024 Week 35 Tail Feathers 20 $0.00    15   
34     Dec 30, 2023 Week 34 Tail Feathers 20 $0.00    11   
33     Dec 23, 2023 Week 33 Fuselage 30 $0.00    24   
32     Dec 18, 2023 Week 32 Firewall 20 $0.00    13   
31     Dec 09, 2023 Week 31 Controls 15 $0.00    5   
30     Dec 02, 2023 Week 30 Fuselage 20 $0.00    13   
29     Nov 24, 2023 Week 29 Fuselage 3 $0.00    7   
28     Jul 17, 2023 Week 28 Fuselage 6 $0.00    5   
27     Jul 08, 2023 Week 27 Tail Feathers 8 $0.00    9   
26     Jun 10, 2023 Week 26 Fuselage 25 $0.00    13   
25     Jun 03, 2023 Week 25 Fuselage 15 $0.00    6   
24     May 28, 2023 Week 24 Fuselage 12 $0.00    8   
23     May 13, 2023 Week 23 Fuselage 20 $0.00    8   
22     Apr 30, 2023 Week 22 Fuselage 15 $0.00    7   
21     Apr 22, 2023 Week 21 Fuselage 15 $0.00    3   
20     Apr 16, 2023 Week 20 Fuselage 15 $0.00    4   
19     Apr 08, 2023 Week 19 Fuselage 20 $0.00    11   
18     Apr 01, 2023 Week 18 Fuselage 25 $0.00    9   
17     Mar 25, 2023 Week 17 Fuselage 24 $0.00    11   
16     Mar 18, 2023 Week 16 Fuselage 20 $0.00    6   
15     Mar 11, 2023 Week 15 Fuselage 30 $0.00    9   
14     Mar 05, 2023 Week 14 Fuselage 30 $0.00    13   
13     Feb 26, 2023 Week 13 Fuselage 30 $0.00    7   
12     Feb 18, 2023 Week 12 Fuselage 40 $0.00    15   
11     Feb 12, 2023 Week 11 Fuselage 40 $0.00    26   
10     Feb 04, 2023 Week 10 Fuselage 30 $0.00    14   
9     Jan 28, 2023 Week 9 Wings 40 $0.00    15   
8     Jan 22, 2023 Day 8 Wings 30 $0.00    12   
7     Jan 14, 2023 Day 7 Wings 35 $0.00    14   
6     Jan 07, 2023 Day 6 Wings 55 $0.00    19   
5     Dec 18, 2022 Day 5 Wings 20 $0.00    7   
4     Dec 11, 2022 Day 4 Wings 30 $0.00    18   
3     Dec 06, 2022 Day 3 Wings 16 $0.00    31   
2     Nov 29, 2022 Day 2 Cleaning Inspection 6 $0.00    11   
1     Nov 25, 2022 Day 1 Recovery Inspection 12 $0.00    43   
------------ -------------- -------------
Totals992    $0.00    535   





NOTE: This information is strictly used for the EAA Builders Log project within the EAA organization.     -     Policy     -     © Copyright 2024 Brevard Web Pro, Inc.