Project: pchang     -     Project Summary     - Optional PDF document function
Add entry descriptions           Project PDF with: -

Entry #CreatedTitleCategoryHours # Pictures
106     May 09, 2024 EFRT; 11-13 through 12-13; all steps Wings 1.8 5   
105     May 08, 2024 Sect 20; 20-5 Steps 2-5 left wing Wings 1.3 4   
104     May 06, 2024 Sect 20: 20-6 Step 1-4 right wing Wings 1.7 1   
103     May 05, 2024 Sect 20: 20-5 Step 11-12 right wing Wings 9.7 2   
102     Apr 29, 2024 Sect 20: 20-5 Step 2-10 right wing Wings 10.8 5   
101     Apr 07, 2024 Sect 20: 20-4 Step 1 right wing ; Trim servo Wings 3.8 1   
100     Mar 15, 2024 Sect 20: 20-4 Step 1 left wing Wings .6 2   
99     Mar 13, 2024 Sect 20: 20-4 Step 1left wing Wings 2.1 2   
98     Mar 09, 2024 Sect 20; 20-5 Steps 3-9 Right wing Wings 5.5 1   
97     Mar 08, 2024 Cramper tool and butt splice Tools 1   
96     Mar 05, 2024 Sect 20: 20-4 Step 1 left wing Wings 3.7 7   
95     Mar 01, 2024 VA-162 and rivets order from Vans Tools 1   
94     Feb 28, 2024 Sect 20: 20-4 ; step 5-6 Wings 2.4 3   
93     Feb 27, 2024 Sect 20 ; 20-4 Step 4 Wings 1.75 2   
92     Feb 26, 2024 Sect 20; 20-4 step 2-4 Wings 2.3 5   
91     Feb 18, 2024 Sect 20: 20-2 step 4-6 Wings .6 2   
90     Feb 17, 2024 ERFT; 12-14; Fuel tank test Wings 3.5 2   
89     Jan 10, 2024 ERFT; 12-14; steps 1-6 Wings 2.7 2   
88     Dec 17, 2023 Sect 23 - 2 Steps 1-4 through Sect 23-3 steps 1-2 Wings 4.8 7   
87     Dec 10, 2023 ERFT; 16-3; 13-14 steps 1-2 left Wings 2.7 5   
86     Nov 30, 2023 ERFT; 16-3; 7-14 steps 3-4 through 8-14 steps 6 Wings 3.1 4   
85     Nov 28, 2023 Wing pitot/aoa, VOR, mounts, and wires Avionics 1   
84     Nov 27, 2023 ERFT; 16-3; 7-14 steps 1-2; continued Wings 4.2 3   
83     Nov 23, 2023 ERFT; 16-3; 7-14 steps 1-2 Wings 1.7 0   
82     Nov 14, 2023 ERFT; 16-3; 6-14 steps 1-2 Wings 2.2 2   
81     Nov 12, 2023 ERFT; 16-3; 4-14 through 5-14 steps 1-8 Wings 14.7 3   
80     Nov 09, 2023 ERFT; 16-3; 4-14 Right tank skin deburr and scuffing of holes Wings 2 2   
79     Nov 05, 2023 ERFT; 16-3; 12-14 steps 1-6 Left Tank Wings 4.2 7   
78     Oct 25, 2023 ERFT; 16-3; 2-14 steps 1-6; right tank Wings 2.7 1   
77     Oct 23, 2023 ERFT; 16-3; 9-14 steps 1-3 Wings 3.7 5   
76     Oct 21, 2023 ERFT; 16-3; 8-14 steps 1-6 Wings 4.5 2   
75     Oct 18, 2023 ERFT; 16-3; 7-14 steps 1-3 Wings 11.7 10   
74     Oct 10, 2023 ERFT; 16-3; 5-14 steps 7-8 through 6-14 steps 1-2 Wings 8.8 9   
73     Oct 01, 2023 Finished up the forward edge Wings 1.7 3   
72     Sep 27, 2023 EFRT 16-3-5 Steps 1-5 Wings 1.8 4   
71     Sep 25, 2023 Rivets, pneumatic puller, nuts Tools 0   
70     Sep 24, 2023 ERFT; 16-3-4; step 5-14 Wings 5.5 6   
69     Sep 23, 2023 ERFT; Deburred Left Fuel tank skin Wings 5.4 1   
68     Sep 22, 2023 ERFT; Final drilling left tank skin Wings 1.1 1   
67     Sep 22, 2023 ERFT; 16-3; 3 steps 4-6; through 16-3; 4 steps 1-3 Wings 3.1 10   
66     Sep 20, 2023 ERFT; 16-3 ; 3 steps 1-3 Wings 2.7 5   
65     Sep 19, 2023 EFRT; 16-3; 3 Steps 1-7 left wing Wings 2.8 10   
64     Sep 18, 2023 EFRT; 16-3; Step 5; Deburr left tank ribs Wings 3.2 1   
63     Sep 17, 2023 Sky Design aftermarket Brackets Wings 4.7 7   
62     Sep 09, 2023 ERFT; 16-10 Step 6 thru 16-10 Step 9 Wings 4.7 5   
61     Sep 03, 2023 ERFT; 16-8 Step 5 thru 16-10 Step 9 Wings 23.4 24   
60     Jul 26, 2023 Wing Craddle Craddles 0   
59     Jul 23, 2023 ERFT ; 16-8 step 1 through 16-8 step 4 Wings 3.2 3   
58     Jul 22, 2023 ERFT ; 16-5 step 4 through 16-7 step 5 Wings 7.5 6   
57     Jul 21, 2023 Section 16-3, step 3 and 16-4; steps 1-4 Wings 3.6 6   
56     Jul 15, 2023 Section 16-3; steps 1-3 Right wing Wings 5.2 0   
55     Jun 28, 2023 Section 16-4; steps 1-3 left wing Wings .9 3   
54     Jun 28, 2023 Section 16-3; Step 3 left wing Wings .7 2   
53     Jun 27, 2023 Section 16-3; Step 3; left wing Wings 3 2   
52     Jun 26, 2023 Section 16-3; Step 3 left wing Wings 4.7 5   
51     Jun 25, 2023 Section 16-3; Steps 1-3; Left wing Wings 2.7 2   
50     Jun 24, 2023 Sect 16-2; Step 1 through 6 Right Wing and primed both wing skins Wings 9.7 11   
49     Jun 18, 2023 Sect 16-2; Step 6 Left wing Wings 3.4 7   
48     Jun 17, 2023 Sect 16-2; Step 5,6 Left Wing Wings 2.2 2   
47     Jun 15, 2023 Sect 16-2; Step 2, 3 Left wing Wings 2.3 11   
46     Jun 13, 2023 Sect 16-2 ; Step 1 Left Wing Wings 1.1 1   
45     Jun 11, 2023 Section 15-5; Step 4 Wings 5.9 6   
44     Jun 10, 2023 Sect 15-5; Step 3 Wings 5.5 9   
43     Jun 04, 2023 Sect 15-5; Step 3 Wings 4.1 8   
42     Jun 03, 2023 Sect 15-5; step 1 - 2 Wings 3.1 5   
41     May 31, 2023 Sect 15-4; step 4 Wings .6 6   
40     May 30, 2023 Sect 15-4; Steps 1-3 Wings 1.7 4   
39     May 29, 2023 Sect 15-3; Steps 1-5 Wings 2.75 5   
38     May 29, 2023 Sect 15-2 ; Steps 1-7 Wings 3.6 9   
37     May 28, 2023 Sect 14-6; Step 1 Wings 2.3 3   
36     May 28, 2023 Sect. 14-5; steps 1-4 Wings 4.1 4   
35     May 26, 2023 Sect 14-3: steps 5-8 Right ribs Wings 1.6 2   
34     May 23, 2023 Sect 14-4; Steps 1-2 Wings 2.25 8   
33     May 23, 2023 Sect 14-3 Steps 5-8 Left spar Wings 1.6 5   
32     May 21, 2023 Sect 14-3 ; Step 4 Wash and Prime Wings 5.7 4   
31     May 17, 2023 Sect 14-3 ; Step 4 (deburing) Wings 3.9 4   
30     May 15, 2023 Sect 14-3; Step 3 Wings 2.5 5   
29     May 13, 2023 Sect 14-3; Steps 1-2 Wings .6 2   
28     May 12, 2023 Sect 14-2 Steps 2-10 Wings 4.7 7   
27     May 11, 2023 Sect 14-2; Step 1 Wings 4.4 5   
26     May 10, 2023 Building the Rib Flange Tool Tools 1.6 2   
25     May 07, 2023 Sect 14-2: Step 1 Wings 12.4 3   
24     May 01, 2023 Sect 13-5; Step 1 Wings 1.6 4   
23     Apr 30, 2023 Sect 13-4; Step 6-11 Wings 3.6 7   
22     Apr 29, 2023 Sect 13-4; Steps 1-5 Wings 1.6 3   
21     Apr 29, 2023 Sect 13-3;Step 6-8 Wings 3.9 4   
20     Apr 28, 2023 Sect 13-3 Step 5 Wings 4.9 3   
19     Apr 24, 2023 Sect 13-3;Step 4 Wings 2.3 1   
18     Apr 23, 2023 Wing Spar ERPage 5: S1-2 Wings 2.2 5   
17     Apr 22, 2023 Sect 13 -3; S3 Wings 5 0   
16     Apr 21, 2023 Wing Spar ERPage 4 Step 1-5 Wings 2.4 2   
15     Apr 18, 2023 Sect 13-3 Step 1-2 Wings 1.6 2   
14     Apr 16, 2023 Wing Spar ERpage 3 Step 1-4 Wings 3.5 4   
13     Apr 14, 2023 Wing Spar ERPage 2 Step 2-3 Wings 1.5 13   
12     Apr 05, 2023 Sect 13-2: Step 5-8 Wings 1.5 4   
11     Apr 04, 2023 Sky Design Extended fuel tank Fuel System 0 0   
10     Mar 30, 2023 Sect 13-2; Step 5-6 Wings 3.8 5   
9     Mar 23, 2023 Sect 13-2; Step 1-4 Wings 3 4   
8     Mar 10, 2023 Wing Kit Arrival and Inventory Wings 5.5 0   
7     Dec 11, 2022 Section 10 : Tailcone Empennage 122.4 37   
6     Oct 12, 2022 Section 9 : Elevators Tail Feathers 42.5 29   
5     Aug 03, 2022 Section 8 :Horizontal Stabilzer Tail Feathers 30.5 30   
4     Jul 25, 2022 Section 7: Rudder Tail Feathers 42.6 15   
3     Jul 08, 2022 Section 6 Vertical Stabilizer Tail Feathers 23.4 13   
2     Jun 12, 2022 Set up Shot and bought aircraft tools from Cleaveland Tools Tools 0 0   
1     Aug 05, 2021 Order Emp Kit Empennage 0   
------------ -------------
Totals619.75    538   





NOTE: This information is strictly used for the EAA Builders Log project within the EAA organization.     -     Policy     -     © Copyright 2024 Brevard Web Pro, Inc.